
Mount the 3D Scanner on a
- 3-axis CNC machine to do Relief scans
- 5-axis CNC machine to do Relief scans from different sides and join to a 3D Scan
- 5-axis CNC machine to do Cylindrical 360 degree scans
- Turning lathe CNC machine to do Cylindrical 360 degree scans



How to scan on a CNC machine
Relief scan on a 3-axis CNC machine
Relief scan on a 5-axis CNC machine
Cylindrical scan on a 5-axis CNC machine
Cylindrical scan on a turning lathe
Join of scans
Join of Relief scans from different sides into one 3D scanScantech offers two kind of CNC mounted 3D Scanners

The OneCam 3D Scanner is our low-budget 3D Scanner for mounting on any 3-axis CNC machine for Relief scan.
The TwoCam 3D Scanner is our most sold 3D Scanner. It can be mounted on any 3-5 axis CNC and turning lathe CNC machine. Both 3D Scanners are robust and designed to work in an production environment with dust and water.
OneCam 3D Scanner specifications
| Principle of operation | Single triangulating point scanner |
| Light source | Laser 635 nm, 1 mW, Class IEC 2 |
| Scan range | 200 mm |
| Accuracy (First half range/Last half range) | 0.10 mm/0.20 mm |
| Operating temperature | +10C to +35C |
| Storage temperature | -10C to +40C |
| Humidity not condensing | Max 90% RH |
| Degree of protection | IEC IP65 |
| Supply voltage | 12-24VDC max 5% ripple |
| Power consumption | 5 Watt |
| Cable | Max 100 meter |
| Weight | 1.4 kg |
| Housing | Aluminum |
TwoCam 3D Scanner specifications 
| Principle of operation | Double triangulating point scanner |
| Light source | Laser 635 nm, 1 mW, Class IEC 2 |
| Scan range | 200 mm or 400 mm |
| Accuracy (First half range/Last half range) | 0.05 mm/0.10 mm or 0.10 mm/0.20 mm |
| Operating temperature | +10C to +35C |
| Storage temperature | -10C to +40C |
| Humidity not condensing | Max 90% RH |
| Degree of protection | IEC IP65 |
| Supply voltage | 12-24VDC max 5% ripple |
| Power consumption | 5 Watt |
| Cable | Max 100 meter |
| Weight | 1.8 kg |
| Housing | Aluminum |
The Scantech CNC mounted 3D scanner is according to the EMC directive 89/336/EØF and IEC 60825-1 1993 A1 1997 A2 2001 and FDA guiding rules 21 CRF Ch. I §1040.10 and §1040.11.